A4tech Bloody M90 vs Samsung Galaxy R-400 FE Buds
When it comes to choosing the perfect pair of wireless earbuds, gamers and music enthusiasts alike are often torn between different options. In this comparison, we’ll pit the A4tech Bloody M90 TWS ANC Gaming Earphones against the Samsung Galaxy R-400 FE Buds Graphite Black. Both offer unique features catering to different needs, but which one comes out on top? Let’s dive into the details and find out which pair might be the best fit for you.
Main Specifications
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Wireless | Bluetooth 5.0 | Bluetooth 5.0 |
Noise Cancelling | Active Noise Cancellation | Ambient Sound Control |
Microphone | Built-in | Built-in |
Battery Life | Up to 28 hours (with case) | Up to 21 hours (with case) |
Gaming Features | Low latency mode | Standard |
Wireless
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Bluetooth Version | 5.0 | 5.0 |
Range | 10m | 10m |
Latency | Low latency mode available | Standard |
Noise Cancelling
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Type | Active Noise Cancellation | Ambient Sound Control |
Adjustable Levels | Yes | Yes |
Transparency Mode | Yes | Yes |
Mic
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Type | Built-in | Built-in |
Noise Reduction | Yes | Yes |
Voice Enhancement | Yes | Yes |
Body
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Water Resistance | IPX4 | IPX2 |
Color | Black | Graphite Black |
Case Design | Compact charging case | Compact charging case |
Sound
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Driver Size | 10mm | 12mm |
Audio Codec | SBC, AAC | SBC, AAC, Samsung Scalable |
EQ Customization | Yes, via app | Yes, via Galaxy Wearable app |
Connectivity
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Device Compatibility | Android, iOS, Windows | Android, iOS |
Multi-device Pairing | No | Yes |
Voice Assistant | Yes | Yes |
Weight
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Earbud Weight | 5g each | 5.6g each |
Case Weight | 45g | 42.2g |
Total Weight | 55g | 53.4g |
Battery
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Earbud Battery Life | Up to 7 hours | Up to 6 hours |
Case Battery Life | Additional 21 hours | Additional 15 hours |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Comms & Sensors
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Touch Controls | Yes | Yes |
Wear Detection | Yes | Yes |
Find My Earbuds | No | Yes |
Benchmarks
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Sound Quality | 8/10 | 8.5/10 |
Noise Cancellation | 7.5/10 | 7/10 |
Battery Performance | 9/10 | 8/10 |
Comfort | 8.5/10 | 9/10 |
A4tech Bloody M90 vs Samsung Galaxy R-400 FE Buds Gaming Capabilities
Feature | A4tech Bloody M90 | Samsung Galaxy R-400 FE Buds |
---|---|---|
Low Latency Mode | Yes | No |
Virtual Surround Sound | Yes | No |
Gaming-specific EQ | Yes | No |
Compatibility with Gaming Platforms | PC, Mobile, Console | Mobile, Limited Console |